|
|
|
| Quick Check Package Report Includes:
The Quick Check Package focuses on establishing the basic identity of the applicant, which in turn helps establish that a standard criminal search will be conducted under the correct name and in the most appropriate location. The Quick Check Package is a common choice of
employers hiring for entry level, unskilled, and high turnover positions.
Generally, these applicants are either inexperienced or have a limited
employment history, making it difficult to conduct a standard employment
verification or reference check. Some employers will choose the Quick
Check Package to screen for a higher-level position where employment,
education and reference checks are appropriate, but they have time and
resources to conduct those checks themselves. |
![]() |
PRE-EMPLOYMENT SCREENING REPORT |
|
| Applicant: Public, John Q. Reference Number: 200000 | ||
| SSN: 123-45-6789 Page: 1 | ||
| Position: Technical Sales Mgr. | ||
| CREDIT SUMMARY | ||
| Bureau Accessed: | Equifax | |
| Other Names Used: | None | |
| Addresses Listed: | 2208 Maple Ct., San Jose, CA 95131 (01/01) | |
| 221 Los Olivos, Santa Clara, CA 95050 (12/99) | ||
| 3501 E. Balboa Ave, Sunnyvale, CA 94086 | ||
| Employment Listed | Sales Mgr, Data Track, Inc.; San Jose, CA | |
| Office Design Group | ||
| Office Systems International | ||
| Collections: | Two Unpaid Collections (09/98 - 05/01) total $573 | |
| One Paid Collection | ||
| Public Records: | One Unsatisfied Judgment (06/00) for $2388 | |
| Two Released tax liens | ||
| Account Balance: | $42,424 ($25,706 Installment, $16,718 Revolving, $0 Open) | |
| Past Due: | $1545.00 | |
| Account Detail: | 23 Accounts | |
| 16 One(s): Client pays/paid account as agreed | ||
| 2 Two(s): Account paid in more than 30 days of billing, but less than 60 days | ||
| 3 Four(s): Account paid in more than 90 days of billing, but less than 120 days | ||
| 1 Five(s): Account is at least 120 days overdue | ||
| 1 Nine(s): Bad Debt | ||
| Discrepancies: | None | |
| Comments: | Employment above (Sales Manager, Data Track) is not listed on the employment application or resume. This may be a point of inquiry with the applicant. Employment information appearing on Credit, ID and SSN Trace reports have not been verified by ESS. | |
| *Actual Credit Report is attached. Click Here for sample | ||
| SOCIAL SECURITY NUMBER TRACE | ||
| Bureau Accessed: | Experian (TRW) | |
| Valid: | Yes | |
| State of Issue: | New York | |
| Year of Issue: | 1966 | |
| Employment Listed: | Itron Technical Instruments, Austin, TX (02/00) | |
| Other Names Found: | Doe, John Q. | |
| Addresses Found: | 2208 Maple Ct., San Jose, CA 95131 (05/00 to 04/02) | |
| 8590 Sorrento Ct., Austin, TX 78789 (12/99) | ||
| 3501 E. Balboa Ave., Sunnyvale, CA 94086 (01/96 to 08/98) | ||
| 4428 Tejas Dr., Round Rock, TX 78681 (03/95) | ||
| 1223 Illinois Ave., #26, Laughlin AFB 78843 (11/89 to 10/91) | ||
| Discrepancies: | None | |
| Comments: | Experian shows the other name above has been used with the submitted SSN for credit purposes. The first name and middle initial are the same as the submitted. Since it is unique for males to change last names, this may be a point of inquiry with the applicant. ** You may wish to consider the other name for additional criminal search. | |
| CRIMINAL HISTORY SEARCH | ||
| Name Searched: | Public, John Q. | |
| SANTA CLARA COUNTY, CA. County records searched from 4/29/1995 to 4/29/2002 in both the upper and lower level courts. Included are all Felony and Misdemeanor convictions indexed in this repository. | ||
| Criminal Records Found | ||
| Case #: | CR01598789 | |
| File Date(s): | 07/14/01 | |
| Charge: | Possession of Stolen Property | |
| Type: | Felony | |
| Disposition: | 11/29/01: No Contest | |
| Sentence: | Five years court probation; 120 days jail; $1700 fine. | |
| Comments: | None | |
| Case #: | CR990104587 | |
| File Date(s): | 12/06/99 | |
| Charge: | Possession of Controlled Substance | |
| Type: | Misdemeanor | |
| Disposition: | 02/04/00: Guilty | |
| Sentence: | Three years formal probation; 30 days jail (28 days suspended); $195 fine. | |
| Comments: | None | |
| This record was matched to the applicant by name (first and last) and date of birth. | ||
|
-- End of Report; jpb -- |
||
| NOTICE TO CLIENT CONCERNING THE USE OF THIS REPORT | ||
|
Information contained herein should not be the sole determination in the evaluation of this individual. All other factors, references, and current situations should be considered. Although every effort has been made to assure accuracy, human error in compiling this information is possible. ESS cannot act as guarantor of information. The information contained in this report is to be used for the sole purpose of employment screening. Except where required by law, this information should not be viewed by anyone not directly involved in the employment process. Federal Law requires the user of this report to have a signed Consumer Report User Agreement certifying that users are familiar with, and abide by, the provisions of the Fair Credit Reporting Act of 1996 (Public Law 104-208, Title II). Your acceptance of this report implies you are in full compliance. The FCRA regulates all components of this report. Before taking adverse action based in whole or in part on this report, you may wish to review your obligations. Please contact ESS Customer Service for further information or assistance. |
||
The Basic Package Report Includes all "Quick Check Package" components:
and adds:
Employers commonly use the Basic Package to
screen for mid-level, semi-skilled, or medium risk applicants who have
established some degree of an employment history. Like the Quick Check
Package, the Basic Package establishes identity and searches for a
criminal record, but in addition it verifies the applicant's basic
employment history information, which is an important indicator of
stability and integrity. Many employers will request the Basic Package for
higher-level positions where reference checks are appropriate, but they
choose to conduct those checks themselves. If the position requires any
type of educational attainment, we suggest you add the Education
Verification to this package. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Comprehensive Package Report Includes all "Basic Package" components:
and adds:
The Comprehensive Package is designed for higher
level, higher risk, and skilled positions. Not only are basic identity,
criminal history and a stable employment history important to these
positions, but also educational attainment, description of job
responsibilities, level of performance, work habits, and personal
qualifications are especially relevant. |
| EDUCATION VERIFICATION | |
| Institution: | University of Texas - Austin |
| Contact: | Mrs. Joyce Hilders, Asst. Registrar 512-475-9950 |
| Dates of Attendance: | 09/85 to 06/89 |
| Degree Received: | None |
| Discrepancies: | The applicant listed a B.S. degree in Business Administration on his employment application. |
| Comments: | The applicant may wish to contact the above office regarding this discrepancy. |
| EMPLOYMENT VERIFICATION | |
| OFFICE DESIGN GROUP | |
| * HR Department | Sarah Jones -- Human Resource Manager 510-859-8755 |
| SSN Confirmed: | Yes |
| Dates Given: | 05/14/99 to 02/01/02 |
| Position/Duties: | Technical Customer Services Rep. |
| Salary | $38K per year (base) |
| Reason for Leaving: | Voluntary Resignation |
| Rehire Status: | Eligible |
| Discrepancies | The applicant listed employment end date as 04/15/02 |
| Comments: | None |
| *Supervisor | Timothy McGraf -- Customer Service Manager 510-859-8759 |
| SSN Confirmed: | Not available for confirmation |
| Dates Given: | 05/99 to 04/01 - confirmed |
| Position/Duties: | Customer Service - Help Desk. The applicant was responsible for handling technical customer service calls. He needed to learn the basics about all aspects of our company and our services, and then he had to virtually master the technical information for all of ODG's product line and system installations. He was one of several Help Desk agents during the swing shift of ODG's 24/7 Help Desk Service. He was required to handle calls efficiently and in a timely manner while maintaining ODG's service level reputation. |
| Salary: | Not available |
| Performance: | Very Good. Mr. McGraf stated the applicant was one of the better Help Desk agents. "He picked-up on our products very quickly, and when we putout new information, he was up-to-speed right away. He attended all technical demonstrations and seminars that I remember." The applicant handled customer contact professionally. Mr. McGraf stated that applicant always met his call quotas. "We are in a very competitive industry and calls need to be handled quickly yet professionally. John did a good job." |
| Reason for Leaving: | Voluntary Resignation. "He have me three weeks notice, which I appreciated. I think he took another job." |
| Rehire Status: | Eligible |
| Discrepancies: | None |
| Comments: | Mr. McGraf could not think of any areas where the applicant could have done better in this position. "His phone skills, people skills were very good. He even spoke Spanish fairly well, which was very helpful." |
| OFFICE SYSTEMS INTERNATIONAL | |
| *HR Department | Jeremy Wilson -- Office Manager 925-275-1255 |
| SSN Confirmed: | Yes |
| Dates Given: | 09/12/98 to 05/03/99 |
| Position/Duties: | Technical Assistant |
| Salary: | Not available |
| Reason for Leaving: | Not available |
| Rehire Status: | Not available |
| Discrepancies: | The applicant listed his position as Systems Administrator |
| Comments: | This contact verified the above information from the applicant's file. No other information is available due to company policy. |
| *Supervisor | Stephanie Meyer -- Network/Systems Manager 925-275-1255 |
| SSN Confirmed: | Not available for confirmation |
| Dates Given: | 09/98 to 10/99 - confirmed |
| Position/Duties: | Systems Tech. "He was my right hand man." We support 500 users spread over three offices. He often was the liaison between our customers and my office." The applicant worked with a wide range of people - engineers, admin. support, department managers, some executives, and various external people, such as consultants and tech. people from other companies. The applicant was frequently sent to the other offices for maintenance, troubleshooting, physical inspections, etc. "It was a demanding job. We were usually understaffed and 100 people seemed to want us at the same time." |
| Salary: | Not available |
| Performance: | Ms. Meyer states the applicant met all the requirements and objectives for the position. Technically, the applicant was said to be strong. His overall knowledge of computer systems, servers, and networking was above average. "He had his MCSE and I believe his CNE." The company was heavy into website monitoring applications. The applicant learned as much as he could about the applications and SQL. Verbal communications were said to be excellent. "He knows how to get along with people and ask for help. He was never threatened when he came across something he didn't understand. He took the initiative and found out what he needed to know." Meeting deadlines and schedules was difficult in this environment, but Ms. Meyer feels the applicant did the best he could. "He wasn't a clock watcher. He worked the job and if that meant overtime, then overtime it was. He needed very little supervision, but he did like me to check in with him. He likes that pat on the back." |
| Reason For Leaving: | Voluntary Resignation - "I am sure he left on his own. I know I didn't have any problems with him and we didn't have a lay off." |
| Rehire Status: | Eligible |
| Discrepancies: | The applicant listed his position as Systems Administrator. Ms. Meyer stated, "Much of what he did was on my behalf and when I was away from the office, he did take some of my responsibilities, but his official title was Systems Tech. or Technical Assistant. |
| Comments: | Ms. Meyer feels the applicant has room for improvement in his written reports and documentation. "He loved the personal interaction and hands-on work, but a few times I had to tell him to sit down and make a log entry or finish a report." Ms. Meyer also commented that he, as everyone, needs to work hard to keep up with the technology and get as broad base of experience as possible. |
| ITRON TECHNICAL INSTRUMENTS | |
| * HR Department | Liz Simpson -- Human Resource / Benefits Manager 512-698-1654 |
| SSN Confirmed: | Yes |
| Dates Given: | 03/26/92 to 08/16/98 |
| Position/Duties: | Sr. Customer Service Rep -- Help Desk |
| Salary: | $12.68 per hour |
| Reason for Leaving: | Terminated for Cause -- see comments |
| Rehire Status: | See comments |
| Discrepancies: | None |
| Comments: | Ms. Simpson returned information by fax after receiving the release and authorization statement. She indicated that, "Job performance was very satisfactory, but his file indicates he had excessive absenteeism during his last year. He could be considered again, upon review." |
| *Supervisor: | Randy Williams -- 512-698-1654 |
| Comments: | The listed supervisor no longer works for this employer. No forwarding number was available. |
| REFERENCE INFORMATION | |
| SARAH SMITH |
408-555-8181 Professional Reference; Co-Worker at the Office Design Group |
|
Ms. Smith has known the applicant for about three
years during which they often worked the same shift at ODG's Technical
Help Desk. "I had some seniority over him, but we essentially held the
same position." The applicant's position was confirmed as a Technical
Customer Service Associate. The applicant had to field a wide variety of
technical questions from external clients who utilized ODG to purchase,
install, and maintain their network servers, etc. "We supported many
systems and users and we never knew what kind of problem we would
encounter from one minute to the next. One thing John was really good at
was remembering people and what problems they had encountered before." The
applicant was also responsible for maintaining logs of all calls and
actions taken. Sometimes he would have to dispatch techs in the field and
then talk them through the solution once they were on-site. "He did an excellent job. Some users would call in and ask for him personally and get upset when he wasn't available." The applicant was said to have great people skills - he could find a way to put a person at ease while eliciting the information needed in order to find a solution. Ms. Smith also noted that the applicant was very organized both in his thinking and physically. "He knew where all the manuals, books, specifications, numbers, etc. were at all times. I think he had something of a photographic memory." The applicant was also said to be very good with co-workers; he offered help and was happy to support the issues that others were handling. He likes to stay challenged and stay busy. Ms. Smith stated that the applicant didn't often get frustrated, but sometimes, "you could see he had problems with some co-workers who couldn't get off the phone. He had high expectations for himself and placed them on others too. He had a good work ethic and when he saw people who had been there longer than he had but they were doing less work, I think that bothered him." Ms. Smith believes the applicant left the Office Design Group voluntarily to accept another position. She states, "I was surprised to get a call from you. I thought he just took a new job. but I can't remember what the name of the company was." She doesn't hesitate to recommend him. |
|
| BILL WATSON |
925-999-1111 Personal Reference; Mortgage Loan Processor |
|
Mr. Watson has known the applicant for five years.
He has never worked with the applicant. They have been good friends and
neighbors. The applicant has helped Mr. Watson set-up computer equipment
and they often water ski and golf together. "I haven't worked with him,
but we share a lot about our work and I've met many of his work
associates." Mr. Watson spoke very highly of the applicant. "First, I would trust him with anything, and I have. He has the keys to my house on his key ring. I frequently have to travel to other branches of my bank. I never have to worry about my house, mail, etc. He's reliable. He sticks to his commitments. Very trustworthy." The applicant was also described as very engaging and outgoing. "He's friendly and non-threatening with people, very good at figuring out what people want. I rely on his judgment about quite a variety of things." Mr. Watson believes the applicant is ambitious but he's not sure the applicant wants to work into an upper management position. "He loves working with people, especially one on one. He's mentioned to me that he likes being in charge of small groups, but wants to stay at the hands-on level. He doesn't want to get involved with any of the political workings of a company." Mr. Watson added that he met several of the applicant's work associates and can tell that he is well respected and liked. Mr. Watson does not know of any reason why the applicant should not be considered for a position of high responsibility or public trust. "If he thinks it's a good fit for him, I now he would do a great job for you. He will give it his all." |
|
| RICK HAYDON |
510-629-8889 Professional Reference; Former Supervisor at ITRON Technical Instruments |
|
Mr. Haydon has known the applicant since 1992, when
the applicant joined the customer service department at ITRON Technical
Instruments. Mr. Haydon was the MIS Manager and states he was the
applicant's direct supervisor from 1992 to mid 1996. "John was one of my
technical support people. Shortly before I left he was promoted into a
senior position in the Help Desk Department, but when I knew him, he
primarily worked for our internal customers." The applicant was part of a
four person team who helped maintain a mixed environment of Unix, Lan,
Cisco networks. He was also given independent projects. His duties
primarily consisted of handling trouble calls, supporting new
implementations and switch-overs, and some basic training of new users. Mr. Haydon states the applicant met, and often exceeded, most of the requirements of the position. "I believe I got him right out of college. He didn't have much experience but he was eager to listen and learn. You give him a book and a chance to ask questions and he'll find out what he needs to know. The applicant had the basics when he arrived and was considered one of the "go to" people by the time Mr. Haydon left the company. He didn't always find the solution to a problem right away, but he was very persistent. He liked a challenge. Other times he would surprise me and come up with a solution or a plan that I would only expect from someone with more experience." Mr. Haydon was also impressed by the applicant's interpersonal skills, the ability to work with and through people. "He's a natural with people. He doesn't threaten anybody's ego; he's friendly, professional, very much team-oriented. He was especially good with new end users." The work environment was said to be quite stressful at times with hard deadlines. At first the applicant was said to get "a little excited" when an unexpected problem would surface and required immediate attention, but with time he learned to take things in stride, and work toward multiple goals at the same time. Mr. Haydon believes the applicant's attendance and promptness were not generally a problem. "I remember a few times he was absent more times than I would like, but he always called me." Mr. Haydon does not remember any specific areas where the applicant needed improvement or development in this position, besides continue gaining experience and training. Mr. Haydon did not know why the applicant left Itron since Mr. Haydon left first. He closed by stating, "I'm retired now, but I think he's one of the good guys. I recommend him." |
|
Other Reports that are often added to package requests:
The Motor Vehicle Report
The Metro Criminal Search
The Federal Criminal Search
Customized Criminal Search Drug Screening
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||