|
|
|
Updated February 2006
| PROVIDENCE | COURTS SEARCHED | YEARS SEARCHED | TURN-AROUND | |||
| ALBERTA | COURT OF QUEENS BENCH | 1979 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| PROVINCIAL COURT | ||||||
| BRITISH COLUMBIA | SUPREME COURT | 1975 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| PROVINCIAL COURT | ||||||
| MANITOBA | COURT OF QUEENS BENCH | 1988 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| PROVINCIAL COURT | ||||||
| NEW BRUNSWICK | SUPREME COURT | 1969 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| PROVINCIAL COURT | ||||||
| NEW FOUNDLAND | SUPREME COURT | 1958 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| PROVINCIAL COURT | ||||||
| NOVA SCOTIA | SUPREME COURT | 1979 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| PROVINCIAL COURT | ||||||
| ONTARIO | SUPERIOR COURT OF JUSTICE | 1971 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| COURT OF JUSTICE | ||||||
| PRINCE EDWARD | SUPREME COURT | 1989 TO PRESENT | 2 - 3 DAYS | |||
| ISLAND | COURT OF APPEAL | |||||
| PROVINCIAL COURT | ||||||
| QUEBEC | SUPERIOR COURT | 1991 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| PROVINCIAL COURT | ||||||
| NORTHWEST | SUPREME COURT | 1986 TO PRESENT | 2 - 3 DAYS | |||
| TERRITORIES | COURT OF APPEAL | |||||
| PROVINCIAL COURT | ||||||
| YUKON TERRITORY | SUPREME COURT | 1986 TO PRESENT | 2 - 3 DAYS | |||
| COURT OF APPEAL | ||||||
| PROVINCIAL COURT |