|
|
|
Additional Fees - Updated October 2009
| COUNTRY | PRICE | COUNTRY | PRICE | |
| AMERICAN SAMOA | $45 | INDIA | $50 | |
| ANTIGUA | $95 | INDONESIA | $199 | |
| ARGENTINA | $119 | IRELAND | $39 | |
| ARUBA | $69 | ISLE OF MAN | $39 | |
| AUSTRIA | $85 | ISRAEL | $155 | |
| AUSTRALIA | $45 | ITALY | $139 | |
| BAHAMAS | $89 | JAMAICA | $79 | |
| BARBADOS | $79 | JAPAN | Call | |
| BELGIUM | $139 | MALAYSIA | $75 | |
| BERMUDA | $85 | MARIANA ISLANDS | $79 | |
| BOLIVIA | $139 | MARSHALL ISLANDS | $125 | |
| BRAZIL | $89 | MEXICO | $79 | |
| BULGARIA | $195 | MOROCCO | $145 | |
| CANADA | $3 | NETHERLANDS | $129 | |
| CAYMAN ISLANDS | $69 | NETHERLANDS ANTILLES | $75 | |
| CHILE | $149 | NEW ZEALAND | $79 | |
| CHINA - Hong Kong Only | $89 | NICARAGUA | $129 | |
| CHINA | $169 | PANAMA | $65 | |
| COLOMBIA | $145 | PARAGUAY | $69 | |
| COOK ISLANDS | $135 | PERU | $99 | |
| COSTA RICA | $75 | PHILIPPINES | $45 | |
| Cyprus | 199 | POLAND | $139 | |
| DENMARK | $129 | PORTUGAL | $129 | |
| DOMINICAN REPUBLIC | $45 | PUERTO RICO | $25 | |
| ECUADOR | $119 | SCOTLAND | $39 | |
| EL SALVADOR | $129 | SINGAPORE | $75 | |
| ENGLAND | $69 | SOUTH AFRICA | $79 | |
| FIJI | $129 | SPAIN | $129 | |
| FINLAND | $129 | SWEDEN | $129 | |
| FRANCE | $145 | SWITZERLAND | $89 | |
| GERMANY | $45 | TAIWAN | $155 | |
| GREAT BRITAIN | $69 | THAILAND | $135 | |
| GREECE | $209 | TRINIDAD/TOBAGO | $79 | |
| GREENLAND | $129 | UAE | $255 | |
| GUAM | $29 | UKRAINE | $109 | |
| GUATEMALA | $69 | UNITED KINGDOM | $69 | |
| GUYANA | $129 | VENEZUELA | $129 | |
| ICELAND | $129 | VIRGIN ISLANDS | $59 |
Please contact ESS for information on countries not included on this list.