
Updated July 2008
| STATE | SPECIAL REQUIREMENTS |
CRIMINAL STATEWIDE |
CRIMINAL COUNTYWIDE |
WORKERS' COMPENSATION |
MOTOR VEHICLE REPORTS |
||
| CRIM | WC | MVR | |||||
| Alaska | DL, DB, SSN | 2 Days | 2 to 3 Days | 7 to 14 Days | 3 Days | ||
| Alabama | DL | 2 to 3 Days | 2 to 3 Days | N/A | 3 Days | ||
| Arkansas | DL, DB | 2 Days | 2 to 3 Days | 1 Day | 3 Days | ||
| Arizona | DL, DB | N/A | 2 to 3 Days | 4 to 4 Weeks | 3 Days | ||
| California | DL | N/A | 2 to 3 Days | 3 Days | 3 Days | ||
| Colorado | DL | 2 Days | 3 Days | N/A | 3 Days | ||
| Connecticut | D | DL | 2 Days | N/A | N/A | 3 Days | |
| Wash. DC | DL, DB, SSN | 2 Days | 2 to 3 Days | 14 to 21 Days | 3 Days | ||
| Delaware | DL | 3 Days | 2 to 3 Days | N/A | 3 Days | ||
| Florida | DL | 3 Days | 2 to 3 Days | 2 Days | 3 Days | ||
| Georgia | DL, DB | 3 Days | 2 to 3 Days | N/A | 3 Days | ||
| Hawaii | DL, DB, SSN | 2 Days | 2 to 3 Days | N/A | 3 Days | ||
| Iowa | DL | 3 Days | 2 to 3 Days | 2 Days *1 | 3 Days | ||
| Idaho | RF | DL | 10 Days | 2 to 3 Days | N/A | 3 Days | |
| Illinois | DL | N/A | 2 to 3 Days | 2 Days | 3 Days | ||
| Indiana | DL | 2 Days | 2 to 3 Days | N/A | 3 Days | ||
| Kansas | F | DL | 7 to 14 Days | 2 to 3 Days | 2 Days | 3 Days | |
| Kentucky | DL | 4 Days | 2 to 3 Days | 7 to 14 Days | 3 Days | ||
| Louisiana | DL | N/A | 2 to 3 Days | 10 to 12 Days | 3 Days | ||
| Massachusetts | DL, DB, SSN | 10 Days | 2 to 3 Days | 30 Days | 3 Days | ||
| Maryland | DL | N/A | 2 to 3 Days | 2 Days *2 | 3 Days | ||
| Maine | DL | 2 Days | 2 to 3 Days | N/A | 3 Days | ||
| Michigan | DL | 2 Days | 2 to 3 Days | 2 Days *3 | 3 Days | ||
| Minnesota | DL, DB | 2 Days | 2 to 3 Days | 4 Days | 3 Days | ||
| Missouri | O | DL, DB | 2 Days | 2 to 3 Days | N/A | 3 Days | |
| Mississippi | DL | 3 Days | 2 to 3 Days | 2 Days | 3 Days | ||
| Montana | DL, DB, SSN | 2 Days | 2 to 3 Days | N/A | 3 Days | ||
| North Carolina | DL | 2 Days | 2 to 3 Days | N/A | 3 Days | ||
| North Dakota | DL | 7 to 14 Days | 2 to 3 Days | 7 Days | 3 Days | ||
| Nebraska | DL | 2 Days | 2 to 3 Days | N/A | 3 Days | ||
| New Hampshire | DL | N/A | 2 to 3 Days | 14 Days | 3 Days | ||
| New Jersey | DL | 3 Days | 2 to 3 Days | N/A | 3 Days | ||
| New Mexico | DL, DB | 2 Days | 2 to 3 Days | 2 Days | 3 Days | ||
| Nevada | N | DL | N/A | 2 to 3 Days | 7 to 14 Days | 3 Days | |
| New York | DL | 2 to 3 Days | 2 to 3 Days | N/A | 2 Days | ||
| Ohio | DL | 4 Days | 2 to 3 Days | 2 Days | 3 Days | ||
| Oklahoma | DL, DB | 2 Days | 2 to 3 Days | 3 Days | 3 Days | ||
| Oregon | DL, DB, SSN | 2 Days | 2 to 3 Days | N/A | 3 Days | ||
| Pennsylvania | DL Special Form |
3 Days | 2 to 3 Days | 2 to 3 Weeks | 3 Days | ||
| Rhode Island | DL | 2 to 3 Days | 2 to 3 Days | N/A | 3 Days | ||
| South Carolina | DL | 2 Days | 2 to 3 Days | 14 Days | 3 Days | ||
| South Dakota | DL | 4 Days | 2 to 3 Days | 7 to 14 Days | 3 Days | ||
| Tennessee | DL | 2 Days | 2 to 3 Days | 14 Days | 3 Days | ||
| Texas | DL | Contact ESS | 2 to 3 Days | 3 Days | 3 Days | ||
| Utah | N | DL | 2 Days | 2 to 3 Days | 7 to 14 Days | 3 Days | |
| Virginia | N | DL | 2 Days | 2 to 3 Days | 10 Days | 3 Days | |
| Vermont | DL | N/A | 2 to 3 Days | 14 Days | 3 Days | ||
| Washington | DL Special Form |
2 Days | 2 to 3 Days | N/A | 3-4 Weeks | ||
| Wisconsin | DL | 2 Days | 2 to 3 Days | N/A | 3 Days | ||
| West Virginia | DL | N/A | 2 to 3 Days | N/A | 3 Days | ||
| Wyoming | DL, DB, SSN | 7 Days | 2 to 3 Days | 6 Days | 3 Days | ||
| Canada | N/A | 4 Days | By Province | N/A | N/A | ||
| Records Must Be
Ordered Before 3:00 P.M. Pacific Standard Time All Reports Ordered After This Time Will Be Considered Next Day Business |
|||||||
| * AVAILABILITY & TIMES MAY CHANGE WITHOUT NOTICE * | |||||||
| Special Requirements Coding | |||||||
|
R = Release Required DL = Drivers License Number |
F = Special Release For Required - Call ESS For A Free Supply | ||||||
| DB = Date Of Birth Required | O = Mail Original Release To ESS | ||||||
| N = Release Must Be Notarized | H = Subjects Home Address Required | ||||||
| * = See Special Notes On This Page | SSN = Social Security Number | ||||||
| *1 IOWA: Records of new claims were last up-dated the first quarter of 2000. Claims filed after this date are not available at this time. | |||||||
| *2 MARYLAND: Records of new claims were last up-dated in August of 1998. Claims filed after this date are not available at this time. | |||||||
| *3 MICHIGAN: Records of new claims were last up-dated the third quarter of 1999. Claims filed after this date are not available at this time. | |||||||